|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2004 | Chevrolet | Astro | Cargo Minivan 3D | 99,849 | Call For Price |
 | | 2005 | BMW | 7 Series | 745Li Sedan 4D | 56,184 | $29,995.00 |
 | | 2000 | Chevrolet | Suburban | 1500 Sport Utility | 105,052 | $8,950.00 |
 | | 2001 | Chevrolet | Silverado 3500 Pickup | Long Bed | 70,422 | $12,950.00 |
 | | 1998 | Chevrolet | 3500 Pickup | Heavy Duty 183" WB | 103,894 | $4,000.00 |
 | | 1995 | Chevrolet | G-Series Van | G30 Cargo | 38,312 | $6,995.00 |
 | | 1999 | Chevrolet | Silverado 1500 Pickup | Long Bed | 100,008 | $7,800.00 |
 | | 2000 | Chevrolet | S10 Pickup | Extended Cab | 105,181 | $6,995.00 |
 | | 1999 | Chevrolet | Silverado 1500 Pickup | Extended Cab Short Bed | 93,400 | $9,995.00 |
 | | 2005 | Dodge | Sprinter 2500 | High Ceiling Van 118" | 123,509 | $12,995.00 |
 | | 1996 | Ford | F350 | Super Duty Cab-Ch 137" W.B. | 159,553 | $7,150.00 |
 | | 2007 | GMC | Yukon | Denali Sport Utility 4D | 35,390 | $29,995.00 |
 | | 1999 | GMC | 3500 Cab-Chassis | Heavy Duty 183" WB | 155,186 | $5,500.00 |
 | | 1994 | GMC | Sonoma | Club Coupe | 134,692 | $3,995.00 |
 | | 2000 | Isuzu | Hombre | XS Spacecab | 124,995 | $8,995.00 |
 | | 1998 | Mercury | Mountaineer | Sport Utility 4D | 90,297 | $4,995.00 |
 | | 2002 | Pontiac | Aztek | Sport Utility 4D | 137,658 | $4,995.00 |
 | | 2002 | Porsche | 911 | Coupe 2D | 22,738 | $39,995.00 |
 | | 2002 | Volkswagen | Jetta | V6 GLS Sedan 4D | 109,760 | $7,299.00 |
 | | 2006 | Volkswagen | Passat | 2.0T Sedan 4D | 87,934 | $11,995.00 |
 | | 2007 | Volkswagen | Jetta | 2.5 Sedan 4D | 40 | $13,995.00 |
 | | 2006 | Volkswagen | Jetta | TDI Sedan 4D | 92,689 | $14,995.00 |
 | | 1998 | Volkswagen | Cabrio | GLS Convertible 2D | 116,391 | $4,995.00 |
 | | 2001 | Volkswagen | Passat | GLS Sedan 4D | 107,663 | $5,995.00 |
 | | 2002 | Volkswagen | Jetta | GLS Sedan 4D | 85,990 | $6,995.00 |
|
|
|
|
| Address: 319 S 3rd St Lemoyne, PA 17043 |
|
Phone: (717) 901-9000 |
|
Email: noe@budgetautocenter.net |
|
|