|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 2000 | Dodge | Ram 3500 Regular Cab & Chassis | 163" WB | 109,372 | Call For Price |
 | | 2001 | Audi | TT | Quattro Roadster 2D | 104,814 | $10,995.00 |
 | | 2005 | BMW | 7 Series | 745Li Sedan 4D | 73,421 | $29,995.00 |
 | | 1999 | Chevrolet | Venture | Extended Minivan | 116,979 | $4,500.00 |
 | | 1998 | Chevrolet | 3500 Pickup | Heavy Duty 183" WB | 103,894 | $4,000.00 |
 | | 1999 | Chevrolet | Astro | Cargo Minivan 3D | 152,000 | $2,995.00 |
 | | 2000 | Chevrolet | S10 Pickup | Extended Cab | 105,181 | $6,495.00 |
 | | 2004 | Chevrolet | Astro | Cargo Minivan 3D | 99,849 | $5,995.00 |
 | | 1996 | Dodge | Dakota | Club Cab | 112,705 | $5,995.00 |
 | | 2003 | Ford | F450 | Super Duty Cab-Ch 165" W.B. | 77,535 | $17,995.00 |
 | | 2001 | Ford | Windstar | SEL Minivan | 65,630 | $7,995.00 |
 | | 1994 | Ford | F350 | Super Duty Cab-Ch 137" W.B. | 107,521 | $7,995.00 |
 | | 1999 | GMC | 3500 Cab-Chassis | Heavy Duty 183" WB | 155,186 | $5,500.00 |
 | | 1994 | GMC | Sonoma | Club Coupe | 134,692 | $3,495.00 |
 | | 2007 | GMC | Yukon | Denali Sport Utility 4D | 35,390 | $29,995.00 |
 | | 1997 | Honda | Passport | LX Sport Utility 4D | 146,185 | $3,500.00 |
 | | 2000 | Isuzu | Hombre | XS Spacecab | 124,995 | $8,500.00 |
 | | 2001 | Mazda | Millenia | Sedan 4D | 88,968 | $6,495.00 |
 | | 1998 | Mitsubishi | Eclipse | GS Coupe 2D | 73,085 | $5,495.00 |
 | | 2006 | Nissan | Frontier | SE Crew Cab Short Bed | 84,202 | $16,995.00 |
 | | 2002 | Porsche | 911 | Coupe 2D | 22,738 | $39,995.00 |
 | | 1997 | Saab | 900 | S Convertible 2D | 81,045 | $4,995.00 |
 | | 2003 | Volkswagen | Jetta | GLS TDI Sedan 4D | 105,468 | $9,995.00 |
 | | 2000 | Volkswagen | New Beetle | GL Hatchback 2D | 93,930 | $5,995.00 |
 | | 2001 | Volkswagen | Passat (New) | GLS Wagon 4D | 54,080 | $7,995.00 |
|
|
|
|
| Address: 319 S 3rd St Lemoyne, PA 17043 |
|
Phone: (717) 901-9000 |
|
Email: noe@budgetautocenter.net |
|
|